getAssets: EndpointGeneric<{
    assetIds: number[];
    format:
        | undefined
        | "Png"
        | "Jpeg"
        | "Webp";
    isCircular: undefined | boolean;
    returnPolicy:
        | undefined
        | "PlaceHolder"
        | "ForcePlaceHolder"
        | "AutoGenerated"
        | "ForceAutoGenerated";
    Roblox-Place-Id: undefined | number;
    size:
        | undefined
        | "30x30"
        | "42x42"
        | "50x50"
        | "60x62"
        | "75x75"
        | "110x110"
        | "140x140"
        | "150x150"
        | "160x100"
        | "160x600"
        | "250x250"
        | "256x144"
        | "300x250"
        | "304x166"
        | "384x216"
        | "396x216"
        | "420x420"
        | "480x270"
        | "512x512"
        | "576x324"
        | "700x700"
        | "728x90"
        | "768x432"
        | "1200x80";
}, {
    data: {
        imageUrl: string;
        state:
            | "Error"
            | "Completed"
            | "InReview"
            | "Pending"
            | "Blocked"
            | "TemporarilyUnavailable";
        targetId: number;
        version: string;
    }[];
}, any> = ...

GET https://thumbnails.roblox.com/v1/assets

Thumbnails assets.

The asset ids.

(optional) placeid

Optional policy to use in selecting thumbnail to return (default = PlaceHolder).

The thumbnail size, formatted widthxheight

The thumbnail format

The circle thumbnail output parameter, true or false